4 Bedroom 3 Bathroom 1,901 ft2
Bungalow
$219,900
Million dollar ocean view from this spacious, 4-B/R, Multi-Level home. Main features a bright Kitchen, dining area with patio doors leading to garden deck and Living Room with fireplace. Three bedrooms up including Master with Ensuite, walk-in closet and balcony, and main Bath fitted with gorgeous black fixtures including a bidet and clawfoot tub. Large Family Room down, B/R, Half Bath/Laundry and walk-out. Down one more level to Half Basement with concrete floor. Home has had many upgrades over the years. Home sits surrounded by mature trees and flowering shrubs in the hillside overlooking Crocker's Cove. This is your opportunity to own a property with the Atlantic Ocean View! (id:28789)
Property Details
MLS® Number | 1267894 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Patio(s) |
View Type | Ocean View, View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1,901 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Water Access, Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 71 X 45 X 73 X 22 X135 X 27 |
Size Total Text | 71 X 45 X 73 X 22 X135 X 27|7,251 - 10,889 Sqft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 12x10.6 |
Second Level | Ensuite | | | 7x7 3 piece |
Second Level | Bedroom | | | 12x10 |
Second Level | Bath (# Pieces 1-6) | | | 8x8 4 piece |
Second Level | Bedroom | | | 13x10 |
Second Level | Primary Bedroom | | | 16x12 |
Basement | Storage | | | 27x26 |
Lower Level | Bath (# Pieces 1-6) | | | 9x8 2 piece |
Lower Level | Living Room | | | 20x12 |
Main Level | Family Room | | | 20x15 |
Main Level | Kitchen | | | 16x13 |
Main Level | Dining Room | | | 12x11 |
Main Level | Porch | | | 8x4 |
https://www.realtor.ca/real-estate/26518366/9-freshwater-road-carbonear